Specs
Weight | 0.75 lbs |
---|---|
Dimensions | 23.6 × 3.7 × 4.3 in |
Color Options | Black, Blue, Green, Orange, Pink, Purple, Red, White, Yellow |
Max Temp | 199°F |
Material | Polypropylene/Foam Rubber |
$31.50
Weight | 0.75 lbs |
---|---|
Dimensions | 23.6 × 3.7 × 4.3 in |
Color Options | Black, Blue, Green, Orange, Pink, Purple, Red, White, Yellow |
Max Temp | 199°F |
Material | Polypropylene/Foam Rubber |
Maintaining a sanitary environment is an absolute necessity in a food processing facility, but production time is also an important focus. The ideal sanitation program integrates efficacy and efficiency. Compromise is never an option when it comes to keeping consumers safe from contamination.
††Black foam blades are not FDA compliant.